Earnings report
Under Article 440 of Companies Act, CONPHIC Co., Ltd. publishes the announcement of financial results in this Website.
- July 31, 2023 9th Term Balance Sheet (August 1, 2022 – July 31, 2023)
- July 31, 2022 8th Term Balance Sheet (August 1, 2021 – July 31, 2022)
- July 31, 2021 7th Term Balance Sheet (August 1, 2020 – July 31, 2021)
- July 31, 2020 6th Term Balance Sheet (August 1, 2019 – July 31, 2020)
- July 31, 2019 5th Term Balance Sheet (August 1, 2018 – July 31, 2019)
- July 31, 2018 4th Term Balance Sheet (August 1, 2017 – July 31, 2018)
- July 31, 2017 Third Term Balance Sheet (August 1, 2016 – July 31, 2017)
- July 31, 2016 Second Term Balance Sheet (August 1, 2015 – July 31, 2016)
- July 31, 2015 First Term Balance Sheet (October 21, 2014 – July 31, 2015)
- October 21, 2014 Initial Balance Sheet